<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/"  version="2.0">

<channel>
	<title>Fertility News, Insights &amp; Stories</title>
	<link>https://fertility.news</link>
	<description>Daily voice of fertility and reproductive health</description>
	<lastBuildDate>Fri, 19 Jun 2026 19:55:34 +0000</lastBuildDate>
	<language>en-US</language>
	<ttl>10</ttl>
	<copyright><![CDATA[P53 Inc.]]></copyright>
	<generator>Oncodaily.com</generator>
	<image>
		<url>https://oncodaily.com/pub/themes/oncodailynews/img/logo-ODN-round.png</url>
		<title>OncoDaily News</title>
		<link>https://oncodaily.com</link>
	</image>

	
<image>
	<url>https://fertility.news/pub/uploads/2025/10/fertilitynews-iconB-320x320.webp</url>
	<title>Fertility News, Insights &amp; Stories</title>
	<link>https://fertility.news</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Horace Roman: Sciatic Nerve Endometriosis &#8211; Prevent Muscle Atrophy Caused by Progressive Denervation</title>
		<link>https://fertility.news/voices/muscle-atrophy16519/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/02/Horace-Roman-1280x720-1-1-1.webp" />
		<pubDate>Fri, 19 Jun 2026 19:54:40 +0000</pubDate>
		<guid isPermaLink="false">8513b33ff592768080b139ef36803a4b</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[endometriosis]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[Horace Roman]]></category>
		<category><![CDATA[muscle atrophy]]></category>
		<category><![CDATA[Progressive Denervation]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[Sciatic Nerve Endometriosis]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/02/Horace-Roman-1280x720-1-1-1.webp"/> <br/> <br/> Horace Roman, Honorary Professor of Endometriosis Surgery at the Department of Obstetrics and Gynecology of Aarhus University, shared a post on LinkedIn: &#8220;Sciatic Nerve Endometriosis: Prevent Muscle Atrophy Caused by Progressive Denervation! Today, I saw a patient]]></description>
										<content:encoded><![CDATA[<p><strong>Horace Roman</strong>, Honorary Professor of Endometriosis Surgery at the Department of Obstetrics and Gynecology of Aarhus University, shared a post on <a href="https://www.linkedin.com/posts/horaceroman_sciatic-nerve-endometriosis-prevent-muscle-ugcPost-7472311517909274626-wLdD/?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAEOdPkUBFd0FlKMuu9YXptsF4p3cRfG5YnY" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;Sciatic Nerve Endometriosis: Prevent Muscle Atrophy Caused by Progressive Denervation!</p>
<p>Today, I saw a patient with a rather unusual history. She is over 45 years old and has longstanding symptoms affecting her right leg, with pain distributed in a pattern highly suggestive of involvement of the S1 nerve root.</p>
<p>While taking continuous hormonal therapy, approximately 80% of her symptoms are relieved. Nevertheless, I recommended surgery because MRI revealed marked atrophy of the gluteal, piriformis, and obturator internus muscles, suggesting advanced denervation and chronic nerve damage.</p>
<p>The lesion itself is large, extending toward the sciatic notch and appearing ready to leave the pelvis. In addition, the nodule contains multiple T1 hyperintense foci, consistent with hemorrhagic activity and suggesting that the disease remains biologically active despite the significant symptomatic improvement achieved with medical treatment.</p>
<p>This case raises an important question: should surgery be recommended primarily on the basis of progressive neurological damage and muscle denervation, even when symptoms are largely controlled by hormonal therapy? In this patient, the radiological evidence of ongoing nerve involvement and advanced muscle atrophy weighed heavily in favor of surgical management.&#8221;</p>
<p>Proceed to the <a href="https://www.linkedin.com/posts/horaceroman_sciatic-nerve-endometriosis-prevent-muscle-ugcPost-7472311517909274626-wLdD/?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAEOdPkUBFd0FlKMuu9YXptsF4p3cRfG5YnY" target="_blank" rel="noopener">video</a> attached to the post.</p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="http://fertility.news">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>Why Does the Clock Read Older? &#8211; Fertility Plus</title>
		<link>https://fertility.news/voices/fertility-plus16507/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/05/Fertility-Plus-7.jpeg" />
		<pubDate>Fri, 19 Jun 2026 19:36:17 +0000</pubDate>
		<guid isPermaLink="false">af0c7fcee8da274d52df46ccfbb45ea9</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Del Aguila]]></category>
		<category><![CDATA[Epigenetics]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[Fertility Plus]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/05/Fertility-Plus-7.jpeg"/> <br/> <br/> Fertility Plus shared a post on LinkedIn: &#8220;Why does the clock read older? Recent research reveals fascinating insights into our biological age through an epigenetic clock that measures methylation patterns on DNA. As tissues age, these]]></description>
										<content:encoded><![CDATA[<p><strong> Fertility Plus </strong>shared a post on <a href="https://www.linkedin.com/posts/epigenetics-biologicalage-dna-share-7473812883785736193-4tXN/?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAEOdPkUBFd0FlKMuu9YXptsF4p3cRfG5YnY" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;Why does the clock read older?</p>
<p>Recent research reveals fascinating insights into our biological age through an epigenetic clock that measures methylation patterns on DNA. As tissues age, these tags shift in a predictable manner, allowing scientists to estimate molecular age by analyzing 353 specific CpG sites. Remarkably, this study found that even in young women, the endometrial pattern resembled that of older tissue!</p>
<p>Dive deeper into this groundbreaking study by <strong>Del Aguila</strong> et al. published in Fertility and Sterility. Understanding the age of our tissues can pave the way for new approaches in health and fertility!&#8221;</p>
<p><img decoding="async" alt="Why Does the Clock Read Older? &#8211; Fertility Plus" src="https://fertility.news/pub/uploads/2026/06/1781895788151.webp" /></p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="http://fertility.news">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>Asma Khalil: Study Raises Questions About Workplace Activities and Early Pregnancy Outcomes</title>
		<link>https://fertility.news/voices/asma-khalil-16502/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/06/Asma-Khalil-1280x720.png" />
		<pubDate>Fri, 19 Jun 2026 19:28:58 +0000</pubDate>
		<guid isPermaLink="false">0339298d455e83483266fad9686aa39d</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Asma Khalil]]></category>
		<category><![CDATA[Early Pregnancy]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[The Guardian]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/06/Asma-Khalil-1280x720.png"/> <br/> <br/> Asma Khalil, Professor of Maternal Fetal Medicine at St. George’s Hospital, shared a post on LinkedIn: &#8220;I was pleased to contribute expert commentary to this article in The Guardian discussing new research on occupational activity and miscarriage]]></description>
										<content:encoded><![CDATA[<p><strong>Asma Khalil</strong>, Professor of Maternal Fetal Medicine at St. George’s Hospital, shared a post on <a href="https://www.linkedin.com/posts/prof-asma-khalil-59a68432a_maternalhealth-pregnancy-miscarriage-share-7473714304211456002-_Lv1/?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAEOdPkUBFd0FlKMuu9YXptsF4p3cRfG5YnY" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;I was pleased to contribute expert commentary to this article in <strong>The Guardian</strong> discussing new research on occupational activity and miscarriage risk in early pregnancy.</p>
<p>The study, which analysed more than 800,000 pregnancies, found associations between certain workplace activities, particularly prolonged forward bending, and an increased risk of miscarriage. However, it is important to interpret these findings carefully.</p>
<p>As I highlighted in the article, this is an observational study and cannot establish causation. While the research raises an important hypothesis and contributes valuable data to an area where evidence has been limited, further studies are needed before these findings can be translated into specific workplace recommendations.</p>
<p>For clinicians, employers and policymakers, the key message is that supporting women in early pregnancy should remain a priority, while ensuring that guidance is grounded in robust evidence. For pregnant women, these findings should not be interpreted as meaning that normal daily movement or activity is unsafe.</p>
<p>Advancing maternal health requires both scientific curiosity and careful interpretation of emerging evidence. I welcome research that helps us better understand how workplace environments may influence pregnancy outcomes.</p>
<p><a href="https://www.theguardian.com/society/2026/jun/18/bending-forwards-walking-early-pregnancy-miscarriage-risk-study" target="_blank" rel="noopener">Full article</a>.&#8221;</p>
<p><img decoding="async" alt="Asma Khalil: Study Raises Questions About Workplace Activities and Early Pregnancy Outcomes" src="https://fertility.news/pub/uploads/2026/06/1781872285109.webp" /></p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="http://fertility.news">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>Spindle Dynamics and Chromosome Segregation In Human Preimplantation Embryos &#8211; Fertility and Sterility</title>
		<link>https://fertility.news/science/fertility-and-sterility16495/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/06/Fertility-and-Sterility-Fertility-News-5.webp" />
		<pubDate>Fri, 19 Jun 2026 19:21:55 +0000</pubDate>
		<guid isPermaLink="false">f5ede4ca2b524c54a60af46db3328890</guid>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility and Sterility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[Filip Vasilev]]></category>
		<category><![CDATA[Gaudeline Rémillard-Labrosse]]></category>
		<category><![CDATA[Greg FitzHarris.]]></category>
		<category><![CDATA[Jade Latraverse-Arquilla]]></category>
		<category><![CDATA[Jin-Tae Chung]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[William Buckett]]></category>
		<category><![CDATA[Yanwen Jiang]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/06/Fertility-and-Sterility-Fertility-News-5.webp"/> <br/> <br/> Fertility and Sterility shared a post on LinkedIn: &#8220;Spindle dynamics and chromosome segregation in human preimplantation embryos Full text.&#8221; Title: Spindle dynamics and chromosome segregation in human preimplantation embryos Authors: Filip Vasilev, Yanwen Jiang, Gaudeline Rémillard-Labrosse, Jade]]></description>
										<content:encoded><![CDATA[<p><strong>Fertility and Sterility </strong>shared a post on <a href="https://www.linkedin.com/posts/fertility-sterility_spindle-dynamics-and-chromosome-segregation-activity-7473673055756611584-8rtZ?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAEOdPkUBFd0FlKMuu9YXptsF4p3cRfG5YnY" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;Spindle dynamics and chromosome segregation in human preimplantation embryos</p>
<p><a href="https://www.fertstert.org/article/S0015-0282(26)00156-1/abstract" target="_blank" rel="noopener">Full text</a>.&#8221;</p>
<p><strong>Title</strong>: Spindle dynamics and chromosome segregation in human preimplantation embryos</p>
<p><strong>Authors</strong>: Filip Vasilev, Yanwen Jiang, Gaudeline Rémillard-Labrosse, Jade Latraverse-Arquilla, Jin-Tae Chung, William Buckett, Greg FitzHarris</p>
<p><img decoding="async" alt="Spindle Dynamics and Chromosome Segregation In Human Preimplantation Embryos &#8211; Fertility and Sterility" src="https://fertility.news/pub/uploads/2026/06/Снимок-экрана-2026-06-19-231958.webp" /></p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="http://fertility.news">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>Today is World Sickle Cell Day &#8211; Preeclampsia Foundation</title>
		<link>https://fertility.news/voices/preeclampsia-foundation-16491/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/04/Preeclampsia-Foundation-FN-1.webp" />
		<pubDate>Fri, 19 Jun 2026 19:12:25 +0000</pubDate>
		<guid isPermaLink="false">8812f4d0449074ddd39b0128da3bffd0</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[Preeclampsia Foundation]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[Sickle Cell Disease]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/04/Preeclampsia-Foundation-FN-1.webp"/> <br/> <br/> Preeclampsia Foundation shared a post on LinkedIn: &#8220;Today is World Sickle Cell Day. Sickle cell disease is a risk factor for preeclampsia. Sickle cell disease is a group of inherited blood disorders that cause red blood]]></description>
										<content:encoded><![CDATA[<p><strong> Preeclampsia Foundation </strong>shared a post on <a href="https://www.linkedin.com/posts/today-is-world-sickle-cell-day-sickle-share-7473781735932166145-bI2Z/?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAEOdPkUBFd0FlKMuu9YXptsF4p3cRfG5YnY" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;Today is World Sickle Cell Day.</p>
<p>Sickle cell disease is a risk factor for preeclampsia. Sickle cell disease is a group of inherited blood disorders that cause red blood cells to become rigid, sticky, and crescent-shaped. A risk factor doesn&#8217;t mean that patients will automatically get preeclampsia; it is a warning sign to watch and evaluate for low-dose aspirin in pregnancy.</p>
<p><a href="https://www.preeclampsia.org/faqs" target="_blank" rel="noopener">Learn more</a>.&#8221;</p>
<p><img decoding="async" alt="Today is World Sickle Cell Day &#8211; Preeclampsia Foundation" src="https://fertility.news/pub/uploads/2026/06/1781888420695.webp" /></p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="http://fertility.news">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>Marco Zaccaria: ESGE Webinar to Spotlight Advances in the Surgical Management of Parametrial Endometriosis</title>
		<link>https://fertility.news/voices/parametrial-endometriosis-16484/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/03/Marco-Zaccaria-Fertility-News-1.png" />
		<pubDate>Fri, 19 Jun 2026 18:59:57 +0000</pubDate>
		<guid isPermaLink="false">3e4d6e90d9ba0635d1f47da6c96dc90e</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Ahmet Kale]]></category>
		<category><![CDATA[Benoit Rabischong]]></category>
		<category><![CDATA[Diego Raimondo]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[Filipa Beja Osório]]></category>
		<category><![CDATA[Marco Zaccaria]]></category>
		<category><![CDATA[Nucelio Lemos]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[Shaheen Khazali]]></category>
		<category><![CDATA[Taner Usta]]></category>
		<category><![CDATA[Vito Chiantera]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/03/Marco-Zaccaria-Fertility-News-1.png"/> <br/> <br/> Marco Zaccaria, Global Product Manager at ESGE European Society Gynecology Endoscopy, shared a post on LinkedIn: &#8220;Parametrial endometriosis represents one of the most challenging manifestations of deep infiltrating endometriosis Due to its close anatomical relationship with]]></description>
										<content:encoded><![CDATA[<p><strong>Marco Zaccaria</strong>, Global Product Manager at ESGE European Society Gynecology Endoscopy, shared a post on <a href="https://www.linkedin.com/posts/zaccariamarco_esge-neuropelveology-parametrialendometriosis-share-7473576602845634560-pmAr/?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAEOdPkUBFd0FlKMuu9YXptsF4p3cRfG5YnY" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;Parametrial endometriosis represents one of the most challenging manifestations of deep infiltrating endometriosis</p>
<p>Due to its close anatomical relationship with the autonomic pelvic nervous system, ureter, and major vascular structures, surgical treatment requires a detailed understanding of parametrial anatomy and a nerve-sparing surgical strategy</p>
<p>Despite increasing awareness, parametrial involvement remains underrecognized and inconsistently described in the literature</p>
<p>This webinar aims to clarify the anatomical, phenotypic, and surgical aspects of parametrial endometriosis, highlighting modern approaches that balance radical disease excision with preseryation of pelvic nerve function</p>
<p><strong>Date</strong>: 25 June 2026<br />
<strong>Time</strong>: 7 PM CET</p>
<p>Register now via the <a href="https://us06web.zoom.us/webinar/register/WN_hHoIQkqcSPGG4JbgopuQig?_gl=1*k879qu*_gcl_au*MTU5ODgwMTgyNS4xNzgxNTk4MjAw*_ga*MTg2NDcyOTEzMi4xNzgxNTk4MjAw*_ga_L8TBF28DDX*czE3ODE1OTgyMDAkbzEkZzEkdDE3ODE1OTg0MDkkajU5JGwwJGgw#/registration" target="_blank" rel="noopener">link</a>.</p>
<p><strong>Moderators</strong>: Nucelio Lemos, Filipa Beja Osório, Ahmet Kale, Diego Raimondo</p>
<p><strong>Speakers</strong>: Benoit Rabischong, Taner Usta, Shaheen Khazali, Vito Chiantera.&#8221;</p>
<p><img decoding="async" alt="Marco Zaccaria: ESGE Webinar to Spotlight Advances in the Surgical Management of Parametrial Endometriosis" src="https://fertility.news/pub/uploads/2026/06/1781839513903.webp" /></p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="http://fertility.news">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>PMOS Does Not Make Conception Impossible &#8211; PCOS Awareness Association</title>
		<link>https://fertility.news/voices/pmos-16478/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/03/PCOS-1-1280x720.webp" />
		<pubDate>Fri, 19 Jun 2026 18:46:37 +0000</pubDate>
		<guid isPermaLink="false">8fbdc413a0ec07c17e195ac9ef8ee970</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[PCOS]]></category>
		<category><![CDATA[PCOS Awareness Association]]></category>
		<category><![CDATA[PMOS]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/03/PCOS-1-1280x720.webp"/> <br/> <br/> PCOS Awareness Association shared a post on LinkedIn: &#8220;PMOS can make conception harder. But harder doesn’t mean impossible. With the right support—lifestyle changes, ovulation-focused care, insulin management, and early intervention—many in our Cysterhood find hope and]]></description>
										<content:encoded><![CDATA[<p><strong>PCOS Awareness Association </strong>shared a post on <a href="https://www.linkedin.com/posts/infertilityawarenessmonth-pcosaa-pmosawareness-share-7473494844523483136-rFDH/?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAEOdPkUBFd0FlKMuu9YXptsF4p3cRfG5YnY" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;PMOS can make conception harder. But harder doesn’t mean impossible.</p>
<p>With the right support—lifestyle changes, ovulation-focused care, insulin management, and early intervention—many in our Cysterhood find hope and real progress.</p>
<p>Too many face infertility in silence. Too many carry shame or confusion about their options.</p>
<p>You deserve answers. You deserve support. You deserve compassionate care.</p>
<p>Together, we empower. Together, we thrive.&#8221;</p>
<p><img decoding="async" alt="PMOS Does Not Make Conception Impossible &#8211; PCOS Awareness Association" src="https://fertility.news/pub/uploads/2026/06/1781820020501.webp" /></p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="http://fertility.news">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>Diana Kayal: Successful Fertility Programs Aren&#8217;t Built On Clinical Expertise Alone</title>
		<link>https://fertility.news/voices/diana-kayal-16472/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/06/Diana-Kayal-FN26-1280x720.webp" />
		<pubDate>Fri, 19 Jun 2026 18:40:52 +0000</pubDate>
		<guid isPermaLink="false">b0d794626b80090173ca2fb311008dcd</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Diana Kayal]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/06/Diana-Kayal-FN26-1280x720.webp"/> <br/> <br/> Diana Kayal, Reproductive Endocrinologist -IVF at FertiClinic PRC Fertility Centre – Dubai, shared a post on LinkedIn: &#8220;The future of fertility won&#8217;t be shaped by technology alone. It will be shaped by technology built alongside the people]]></description>
										<content:encoded><![CDATA[<p><strong>Diana Kayal</strong>, Reproductive Endocrinologist -IVF at FertiClinic PRC Fertility Centre – Dubai, shared a post on <a href="https://www.linkedin.com/posts/dr-diana-kayal-5847bb1_fertility-ivf-futureofivf-share-7473618635857559553-tLb7/?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAEOdPkUBFd0FlKMuu9YXptsF4p3cRfG5YnY" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;The future of fertility won&#8217;t be shaped by technology alone. It will be shaped by technology built alongside the people who deliver fertility care every day. Over the years, I&#8217;ve learned that successful fertility programs aren&#8217;t built on clinical expertise alone. They rely on systems that connect patient care, laboratory processes, operations, and the multidisciplinary teams behind every treatment cycle.</p>
<p>Having helped establish and optimize fertility services from the ground up, I&#8217;ve seen firsthand where patients struggle, where clinics lose efficiency, and where innovation has the potential to make the greatest impact.</p>
<p>That&#8217;s why I&#8217;m passionate about contributing beyond the clinic. As fertility and women&#8217;s health technology continues to evolve, there is a growing need for clinical voices to be involved early, not simply to validate ideas, but to help shape them from the outset. Whether it&#8217;s patient experience, IVF workflows, clinical protocols, or the realities of delivering fertility care at scale, I believe these perspectives can make the difference between a product or business that looks good on paper and one that truly improves outcomes.</p>
<p>I&#8217;d love to hear from and collaborate with founders, innovators, and organizations building the next generation of fertility and women&#8217;s health solutions.</p>
<p>If you’re out there let’s talk!&#8221;</p>
<p><img decoding="async" alt="Diana Kayal: Successful Fertility Programs Aren&#8217;t Built On Clinical Expertise Alone" src="https://fertility.news/pub/uploads/2026/06/1781849534787.webp" /></p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="http://fertility.news">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>Devyanshi Dixit: Call for Abstracts at GFWH 2026</title>
		<link>https://fertility.news/voices/devyanshi-dixit-16464/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/05/Devyanshi-Dixit-Fertility-News-1-1280x761.webp" />
		<pubDate>Fri, 19 Jun 2026 18:29:15 +0000</pubDate>
		<guid isPermaLink="false">20953c6fb955f92d5f607b4fc240d02f</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Abstract Submission]]></category>
		<category><![CDATA[Devyanshi Dixit]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[GWFH 2026]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/05/Devyanshi-Dixit-Fertility-News-1-1280x761.webp"/> <br/> <br/> Devyanshi Dixit, Program Manager at CLS Event And Publication, shared a post on LinkedIn: &#8220;Call for Abstracts &#8211; Pain, Stress Managment and Menstrual Health Challenges in Young Women &#124; GFWH 2026 Menstrual health remains a significant]]></description>
										<content:encoded><![CDATA[<p><strong>Devyanshi Dixit</strong>, Program Manager at CLS Event And Publication, shared a post on <a href="https://www.linkedin.com/feed/update/urn:li:activity:7473625007919652864/?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAEOdPkUBFd0FlKMuu9YXptsF4p3cRfG5YnY" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;Call for Abstracts &#8211; Pain, Stress Managment and Menstrual Health Challenges in Young Women | GFWH 2026</p>
<p>Menstrual health remains a significant yet often overlooked aspect of adolescent and young women&#8217;s well-being. Irregular periods, menstrual pain, hormonal fluctuations, and societal stigma can contribute to stress, anxiety, emotional distress, and delayed healthcare-seeking behavior among young females. In many communities, fear of judgment, lack of awareness, and communication barriers further impact their physical and mental health.</p>
<p>The 12th Global Summit on Gynecology, Fertility &amp; Women’s Health (GFWH 2026) invites researchers, gynecologists, adolescent health specialists, psychologists, public health professionals, educators, and healthcare practitioners to submit abstracts focused on Pain, Stress Management &amp; Menstrual Health Challenges in Young Women.</p>
<p>Date: November 23-24, 2026<br />
Location: Bangkok, Thailand</p>
<p><strong>Key Focus Areas</strong>:</p>
<ul>
<li>Irregular menstrual cycles and adolescent health</li>
<li>Menstrual pain (dysmenorrhea) and quality of life</li>
<li>Psychological stress associated with menstrual disorders</li>
<li>Impact of social stigma and communication barriers</li>
<li>Anxiety and emotional challenges related to menstrual health</li>
<li>PCOS and hormonal disorders in adolescents</li>
<li>School, academic, and social impacts of menstrual problems</li>
<li>Lifestyle, nutrition, and exercise interventions</li>
<li>Mental health support and counseling approaches</li>
<li>Education and awareness programs for menstrual well-being</li>
</ul>
<p><strong>Why Present at GWFH 2026?</strong></p>
<ul>
<li>Opportunity for Oral, Poster &amp; Virtual Presentations</li>
<li>Earn 15 CME Credits supporting professional development</li>
<li>Present your research to a global audience</li>
<li>Official Presentation &amp; Participation Certification</li>
<li>Publication opportunities in reputed journals</li>
<li>Access keynote lectures, scientific sessions &amp; expert discussions</li>
<li>Network with international healthcare professionals and researchers</li>
<li>Foster collaborations in adolescent and women’s health research</li>
</ul>
<p><strong>Abstract Submission Deadline</strong>: June 30, 2026</p>
<p><a href="https://gynecologyconferences.com/" target="_blank" rel="noopener">Submit</a> your abstract.<br />
<a href="https://gynecologyconferences.com/download-brochure" target="_blank" rel="noopener">Download</a> brochure.</p>
<p><a href="team@gynecologyconferences.com">Contact</a>.</p>
<p>For Enquiries:<br />
Devyanshi Dixit – Conference Manager<br />
+44 7378558315.&#8221;</p>
<p><img decoding="async" alt="Devyanshi Dixit: Call for Abstracts at GFWH 2026" src="https://fertility.news/pub/uploads/2026/06/1781849899768.webp" /></p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="http://fertility.news">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>Eva Schenkman: Such a Great Time at Eastern Virginia Medical School for the Reproductive Clinical Laboratory</title>
		<link>https://fertility.news/voices/eva-schenkman-16449/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/04/Eva-Schenkman-FN54-1280x720.webp" />
		<pubDate>Fri, 19 Jun 2026 18:18:23 +0000</pubDate>
		<guid isPermaLink="false">5d2b33479022d522e937d8ac4c444a4b</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Eastern Virginia Medical School]]></category>
		<category><![CDATA[Eva Schenkman]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
