<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/"  version="2.0">

<channel>
	<title>Fertility News, Insights &amp; Stories</title>
	<link>https://fertility.news</link>
	<description>Daily voice of fertility and reproductive health</description>
	<lastBuildDate>Wed, 06 May 2026 05:35:37 +0000</lastBuildDate>
	<language>en-US</language>
	<ttl>10</ttl>
	<copyright><![CDATA[P53 Inc.]]></copyright>
	<generator>Oncodaily.com</generator>
	<image>
		<url>https://oncodaily.com/pub/themes/oncodailynews/img/logo-ODN-round.png</url>
		<title>OncoDaily News</title>
		<link>https://oncodaily.com</link>
	</image>

	
<image>
	<url>https://fertility.news/pub/uploads/2025/10/fertilitynews-iconB-320x320.webp</url>
	<title>Fertility News, Insights &amp; Stories</title>
	<link>https://fertility.news</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Alison Wright: BSGE 2026 Highlights Leadership Change and Future Vision</title>
		<link>https://fertility.news/insight/alison-wright-13050/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/05/Alison-Wright-FN62-1280x720.webp" />
		<pubDate>Wed, 06 May 2026 05:35:06 +0000</pubDate>
		<guid isPermaLink="false">99fafcfd678312277053e65b3a9fa179</guid>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Alison Wright]]></category>
		<category><![CDATA[Arvind Vashisht]]></category>
		<category><![CDATA[BSGE2026]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[Fevzi Shakir]]></category>
		<category><![CDATA[OBGYN]]></category>
		<category><![CDATA[RCOG]]></category>
		<category><![CDATA[Rebecca Mallick]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[Royal College of Obstetricians and Gynaecologists]]></category>
		<category><![CDATA[Women’s Health]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/05/Alison-Wright-FN62-1280x720.webp"/> <br/> <br/> Alison Wright, RCOG President at Royal College of Obstetricians and Gynaecologists, shared a post on LinkedIn: &#8220;It was such a pleasure to join, and a real honour to give an opening speech at the BSGE2026.]]></description>
										<content:encoded><![CDATA[<p><strong>Alison Wright</strong>, RCOG President at Royal College of Obstetricians and Gynaecologists, shared a post on <a href="https://www.linkedin.com/posts/alison-wright-259995b0_bsge2026-activity-7456976210145849344-pCUS?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAACcNKrsBcSNlIOnXp5w1F-cKqyYFGYgYSq0" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;It was such a pleasure to join, and a real honour to give an opening speech at the BSGE2026.</p>
<p>Thanks to my dear colleague <strong>Fevzi Shakir</strong> for organising such an amazing few days, and many congratulations to you on becoming BSGE President – Elect!</p>
<p>Congratulations also to <strong>Rebecca Mallick</strong>, as you become BSGE President. You will take BSGE to even greater heights, and I know that you and I will work well together.</p>
<p><strong>Arvind Vashisht</strong> &#8211; congratulations on a fantastic term as president and enjoy some well earned time to explore your next ventures!!</p>
<p>Great to catch up with so many inspirational colleagues, all dedicating themselves to womens’ health, especially the younger generation of ‘RIGS’ and I particularly enjoyed our panel session, regarding what more the Royal College of Obstetricians and Gynaecologists | RCOG can do to support its resident doctors in their training.</p>
<p>The Royal College of Obstetricians and Gynaecologists | RCOG is listening, and we will do all we can to support.&#8221;</p>
<p><img decoding="async" src="https://fertility.news/pub/uploads/2026/05/Alison-Wright-1.webp" alt="Alison Wright " /></p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="https://fertility.news/">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>Short Menstrual Cycles May Signal Early Ovarian Ageing &#8211; Fertility Plus</title>
		<link>https://fertility.news/science/ovarian-ageing-13059/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/05/Fertility-Plus-5-1280x720.webp" />
		<pubDate>Wed, 06 May 2026 05:30:26 +0000</pubDate>
		<guid isPermaLink="false">c3a6864a5533ed56b1dceba6b32e0ceb</guid>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[21-day cycle]]></category>
		<category><![CDATA[28-day cycle]]></category>
		<category><![CDATA[AMH]]></category>
		<category><![CDATA[antral follicle count]]></category>
		<category><![CDATA[earlier menopause]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[Fertility Plus]]></category>
		<category><![CDATA[follicle]]></category>
		<category><![CDATA[FSH]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[ovarian reserve]]></category>
		<category><![CDATA[ovulation]]></category>
		<category><![CDATA[Reduced pregnancy rates]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/05/Fertility-Plus-5-1280x720.webp"/> <br/> <br/> Fertility Plus shared a post on LinkedIn: &#8220;Do you have short cycles… 21–24 days? Have you checked your AMH and antral follicle count? Your cycle is not random; it reflects what’s happening in your ovaries.]]></description>
										<content:encoded><![CDATA[<p><strong>Fertility Plus</strong> shared a post on <a href="https://www.linkedin.com/posts/fertility-plus_ovarianhealth-cyclelength-fertilityawareness-activity-7457051682821169153-xCkE?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAACcNKrsBcSNlIOnXp5w1F-cKqyYFGYgYSq0" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;Do you have short cycles… 21–24 days?</p>
<p>Have you checked your AMH and antral follicle count?</p>
<p>Your cycle is not random; it reflects what’s happening in your ovaries. Think of it like a running track:</p>
<ul>
<li>A 28-day cycle = one full lap</li>
<li>A 21-day cycle = a shorter lap</li>
</ul>
<p>Shorter lap → more laps in a year.</p>
<p>And here’s the key: Each cycle uses a group of follicles. So, more cycles → more follicle use → faster decline in ovarian reserve.</p>
<p>As this happens:</p>
<ul>
<li>AMH falls</li>
<li>FSH rises earlier</li>
<li>Ovulation happens sooner</li>
<li>The cycle shortens further</li>
</ul>
<p>It becomes a loop.</p>
<p>Clinically, short cycles are linked to:</p>
<ul>
<li>Lower AMH and AFC</li>
<li>Fewer eggs in IVF</li>
<li> Reduced pregnancy rates</li>
<li>Earlier menopause</li>
</ul>
<p>Even in your early 30s.</p>
<p>Takeaway: Your cycle length is more than a number. It may be an early signal of ovarian ageing. If your cycles are shortening, it’s worth checking.&#8221;</p>
<p><img decoding="async" src="https://fertility.news/pub/uploads/2026/05/Fertility-Plus-23.webp" alt="Fertility Plus " /></p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="https://fertility.news/">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>Asma Khalil: Maternal Mental Health Remains a Leading Risk</title>
		<link>https://fertility.news/voices/asma-khalil-13017/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/03/Asma-Khalil-Fertility-News-1280x720-1.webp" />
		<pubDate>Wed, 06 May 2026 05:27:07 +0000</pubDate>
		<guid isPermaLink="false">f67f076eed31e72655a0f37c08820022</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Asma Khalil]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[Maternal Mental Health Awareness Week]]></category>
		<category><![CDATA[maternity care]]></category>
		<category><![CDATA[perinatal mental illness]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/03/Asma-Khalil-Fertility-News-1280x720-1.webp"/> <br/> <br/> Asma Khalil, Professor of Maternal Fetal Medicine at St. George’s Hospital, shared a post on LinkedIn: &#8220;May the 4th be with you &#8211; and may support be too. Today the world leans into Star Wars Day,]]></description>
										<content:encoded><![CDATA[<p><strong>Asma Khalil</strong>, Professor of Maternal Fetal Medicine at St. George’s Hospital, shared a post on <a href="https://www.linkedin.com/posts/prof-asma-khalil-59a68432a_maternalmentalhealthawarenessweek-mmhaw-perinatalmentalhealth-activity-7457034291009593344-zFti?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAACcNKrsBcSNlIOnXp5w1F-cKqyYFGYgYSq0" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;May the 4th be with you &#8211; and may support be too.</p>
<p>Today the world leans into Star Wars Day, but more importantly, it&#8217;s also the start of Maternal Mental Health Awareness Week &#8211; and the two have more in common than you&#8217;d think.</p>
<p>Both remind us that no one should have to face the dark alone.</p>
<p>Pregnancy is so often spoken about as a time of pure joy. But for many of the women I see in clinic, it is also a time of profound vulnerability &#8211; and untreated perinatal mental illness remains a leading cause of maternal death in the UK.</p>
<p>The signs are not always loud. Sometimes they are the quiet ones: the woman who says she is &#8216;fine&#8217; but isn&#8217;t sleeping, the partner who senses something has shifted, the appointment where a routine question opens a door that needed opening.</p>
<p>This week is a reminder to ask the question. To listen properly. To know where to refer. And, for those carrying something heavy themselves, to know that help exists and reaching for it is a strength, not a failure.</p>
<p>If you work in maternity care: this week is for the women in our clinics, and for the families behind them. Every mother deserves a circle of allies &#8211; people who notice, who listen, who act.</p>
<p>So today, of all days: may the force of compassionate care be with every family this week.&#8221;</p>
<p><img decoding="async" src="https://fertility.news/pub/uploads/2026/05/Asma-Khalil-3.webp" alt="Asma Khalil" /></p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="https://fertility.news/">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>Pregnancy Outcomes in a Recurrent Miscarriage Population After Uterine Surgeries &#8211; Fertility and Sterility</title>
		<link>https://fertility.news/science/fertility-and-sterility-13029/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/05/Fertility-and-Sterility-FN-1280x720.webp" />
		<pubDate>Tue, 05 May 2026 20:55:04 +0000</pubDate>
		<guid isPermaLink="false">d0a4376a16990c2b4851952a8cf4a25f</guid>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Adam Devall]]></category>
		<category><![CDATA[Charlotte Leeson]]></category>
		<category><![CDATA[Christina Easter]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility and Sterility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Joshua Odendaal]]></category>
		<category><![CDATA[OBGYN]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[Siobhan Quenby]]></category>
		<category><![CDATA[uterine surgeries]]></category>
		<category><![CDATA[Women’s Health]]></category>
		<category><![CDATA[Yealin Chung]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/05/Fertility-and-Sterility-FN-1280x720.webp"/> <br/> <br/> Fertility and Sterility shared a post on LinkedIn: &#8220;Pregnancy outcomes in a recurrent miscarriage population after common uterine surgeries: A multicenter cohort study Full text.&#8221; Title: Pregnancy outcomes in a recurrent miscarriage population after common uterine]]></description>
										<content:encoded><![CDATA[<p><strong>Fertility and Sterility </strong>shared a post on <a href="https://www.linkedin.com/posts/fertility-sterility_pregnancy-outcomes-in-a-recurrent-miscarriage-activity-7456335229062963200-aqyE?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAEOdPkUBFd0FlKMuu9YXptsF4p3cRfG5YnY" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;Pregnancy outcomes in a recurrent miscarriage population after common uterine surgeries: A multicenter cohort study</p>
<p><a href="https://www.fertstert.org/article/S0015-0282(25)02019-9/fulltext" target="_blank" rel="noopener">Full text</a>.&#8221;</p>
<p><strong>Title</strong>: Pregnancy outcomes in a recurrent miscarriage population after common uterine surgeries: a multicenter cohort study</p>
<p><strong>Authors</strong>: Charlotte Leeson, Yealin Chung, Joshua Odendaal, Christina Easter, Adam Devall, Siobhan Quenby</p>
<p><img decoding="async" alt="Pregnancy Outcomes in a Recurrent Miscarriage Population After Uterine Surgeries &#8211; Fertility and Sterility" src="https://fertility.news/pub/uploads/2026/05/Screenshot-2026-05-06-005038.webp" /></p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="http://fertility.news">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>MAGENTA Oocyte Scores, Morphokinetics and Live Birth &#8211; Future Fertility</title>
		<link>https://fertility.news/voices/magenta-13020/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/05/Future-Fertility-Fertility-News.webp" />
		<pubDate>Tue, 05 May 2026 20:43:44 +0000</pubDate>
		<guid isPermaLink="false">c77f6692d7b4205172eeee493b5f8cb5</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Dan Nayot]]></category>
		<category><![CDATA[Diana Tain]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[Future Fertility]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[IVF Cycles]]></category>
		<category><![CDATA[Jullin Fjeldstad]]></category>
		<category><![CDATA[Kato Ladies Clinic]]></category>
		<category><![CDATA[Keiichi Kato]]></category>
		<category><![CDATA[Kenji Ezoe]]></category>
		<category><![CDATA[Laís Vanzella]]></category>
		<category><![CDATA[MAGENTA]]></category>
		<category><![CDATA[Nanoha F.]]></category>
		<category><![CDATA[Natalie Mercuri]]></category>
		<category><![CDATA[OBGYN]]></category>
		<category><![CDATA[Oocyte Quality]]></category>
		<category><![CDATA[Parisa Mojiri]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Reproductive BioMedicine Online]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[Tetsuya Miki]]></category>
		<category><![CDATA[Tomoko Kuroda]]></category>
		<category><![CDATA[Tsubasa Takahashi]]></category>
		<category><![CDATA[Women’s Health]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/05/Future-Fertility-Fertility-News.webp"/> <br/> <br/> Future Fertility shared a post on LinkedIn: &#8220;This week, we’re highlighting our joint research with Kato Ladies Clinic, published in Reproductive BioMedicine Online. This study explores how MAGENTA oocyte quality scores correlate to early embryonic development]]></description>
										<content:encoded><![CDATA[<p><strong>Future Fertility </strong>shared a post on <a href="https://www.linkedin.com/posts/manuscript-summary-kato-ladies-clinic-x-ugcPost-7456878398712262656-K8ZY?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAEOdPkUBFd0FlKMuu9YXptsF4p3cRfG5YnY" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;This week, we’re highlighting our joint research with <strong>Kato Ladies Clinic</strong>, published in <strong>Reproductive BioMedicine Online</strong>. This study explores how MAGENTA oocyte quality scores correlate to early embryonic development and treatment outcomes, while validating our technology in a Japanese patient population and utilizing minimal stimulation protocols.</p>
<p><strong>Study highlights</strong>:</p>
<ul>
<li>Retrospective analysis of 2,785 oocytes across 1,340 minimal stimulation IVF cycles</li>
<li>Lower MAGENTA scores correlated with delayed morphokinetics and reduced developmental potential</li>
<li>Higher mean sum of MAGENTA scores correlated positively with live birth rate per retrieval</li>
<li>Findings support performance in minimal stimulation protocols, reinforcing use across diverse clinical settings</li>
</ul>
<p><strong>Why this matters</strong>:</p>
<ul>
<li>These findings demonstrate that key signals of embryo potential already exist at the oocyte stage, and that AI can help surface these signals earlier and more objectively to support counselling and treatment planning.</li>
<li>This work builds upon our continued efforts to further validate and expand correlations between MAGENTA scores and downstream endpoints.</li>
</ul>
<p>Congratulations to all authors and collaborators involved in this work:<br />
Nanoha F., Kenji Ezoe, Tetsuya Miki, Tsubasa Takahashi, Laís Vanzella, PhD, Natalie Mercuri, Jullin Fjeldstad, Parisa Mojiri, Dan Nayot, Tomoko Kuroda, Keiichi Kato</p>
<p>Read the full article on RBMO: &#8216;Artificial intelligence-driven oocyte scores link early morphokinetics to embryo outcomes following intracytoplasmic sperm injection&#8217;</p>
<p>Artwork by <strong>Diana Tain</strong>.&#8221;</p>
<p><img decoding="async" alt="MAGENTA Oocyte Scores, Morphokinetics and Live Birth &#8211; Future Fertility" src="https://fertility.news/pub/uploads/2026/05/Screenshot-2026-05-06-004132.webp" /></p>
<p>Proceed to the <a href="https://www.linkedin.com/posts/manuscript-summary-kato-ladies-clinic-x-ugcPost-7456878398712262656-K8ZY?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAEOdPkUBFd0FlKMuu9YXptsF4p3cRfG5YnY" target="_blank" rel="noopener">pages</a> attahced to the post.</p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="http://fertility.news">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>Join Us on 16 September to Explore Challenges in Managing a Successful Fertility Service &#8211; BFS</title>
		<link>https://fertility.news/opportunities/bfs-13014/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/04/British-Fertility-Society--1280x720.png" />
		<pubDate>Tue, 05 May 2026 20:34:02 +0000</pubDate>
		<guid isPermaLink="false">44cbe41e493a74a26865ef8e129a1903</guid>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[British Fertility Society]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[OBGYN]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[Women’s Health]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/04/British-Fertility-Society--1280x720.png"/> <br/> <br/> British Fertility Society shared a post on LinkedIn: &#8220;Join us on 16th September at BFS Study Week for the Challenges in managing a successful fertility service module at the Millennium Gloucester Hotel, London. We’re diving deep]]></description>
										<content:encoded><![CDATA[<p><strong>British Fertility Society </strong>shared a post on <a href="https://www.linkedin.com/posts/join-us-on-16th-september-at-bfs-study-week-share-7454523065318899712-jjI_?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAEOdPkUBFd0FlKMuu9YXptsF4p3cRfG5YnY" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;Join us on 16th September at BFS Study Week for the Challenges in managing a successful fertility service module at the Millennium Gloucester Hotel, London.</p>
<p><strong>We’re diving deep into</strong>:</p>
<ul>
<li>Building an effective, patient-first service.</li>
<li>Navigating the essential legal frameworks.</li>
<li>Ensuring safety and excellence across the board.</li>
</ul>
<p>Don’t miss this opportunity to refine your service standards alongside the UK’s leading regulatory experts.</p>
<p><a href="https://www.britishfertilitysociety.org.uk/studyweek/registration-2026/" target="_blank" rel="noopener">Click here</a> for more information and how to register.&#8221;</p>
<p><img decoding="async" alt="Join Us on 16 September to Explore Challenges in Managing a Successful Fertility Service &#8211; BFS" src="https://fertility.news/pub/uploads/2026/05/BFS-Fertility-News.webp" /></p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="http://fertility.news">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>Mature Oocyte Retrieval Without an Exogenous Trigger During Stimulation &#8211; Fertility and Sterility</title>
		<link>https://fertility.news/science/fertility-and-sterility-13006/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/05/6361ca75-5634-44df-950a-9cf1654f4d56-1280x720.webp" />
		<pubDate>Tue, 05 May 2026 20:17:25 +0000</pubDate>
		<guid isPermaLink="false">6b49268764b8e92ee80c53c29de578fe</guid>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility and Sterility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Karolina Palinska-Rudzka]]></category>
		<category><![CDATA[Mohammad Saaed ElFarran]]></category>
		<category><![CDATA[OBGYN]]></category>
		<category><![CDATA[Raj Mathur]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[Women’s Health]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/05/6361ca75-5634-44df-950a-9cf1654f4d56-1280x720.webp"/> <br/> <br/> Fertility and Sterility shared a post on LinkedIn: &#8220;In F and S Reports: Mature oocyte retrieval without an exogenous trigger during random-start stimulation in a very early intrauterine pregnancy: A case report Full text.&#8221; Title: Mature]]></description>
										<content:encoded><![CDATA[<p><strong>Fertility and Sterility </strong>shared a post on <a href="https://www.linkedin.com/posts/fertility-sterility_in-fs-reports-mature-oocyte-retrieval-activity-7456775197925208064-h0kR?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAEOdPkUBFd0FlKMuu9YXptsF4p3cRfG5YnY" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;In F and S Reports:</p>
<p>Mature oocyte retrieval without an exogenous trigger during random-start stimulation in a very early intrauterine pregnancy: A case report</p>
<p><a href="https://www.fertstertreports.org/article/S2666-3341(26)00061-9/fulltext" target="_blank" rel="noopener">Full text</a>.&#8221;</p>
<p><strong>Title</strong>: Mature oocyte retrieval without an exogenous trigger during random-start stimulation in a very early intrauterine pregnancy: a case report</p>
<p><strong>Authors</strong>: Mohammad Saaed ElFarran, Karolina Palinska-Rudzka, Raj Mathur</p>
<p><img decoding="async" alt="Mature Oocyte Retrieval Without an Exogenous Trigger During Stimulation &#8211; Fertility and Sterility" src="https://fertility.news/pub/uploads/2026/05/Screenshot-2026-05-06-001352.webp" /></p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="http://fertility.news">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>We Are Delighted to Announce that Fertility 2027 Registration Opens soon &#8211; Fertility Conferences</title>
		<link>https://fertility.news/voices/fertility-2027-13002/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/05/Fertility-2027.webp" />
		<pubDate>Tue, 05 May 2026 20:08:31 +0000</pubDate>
		<guid isPermaLink="false">357b3585b00a4b6e0bc5ee88484af583</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility 2026]]></category>
		<category><![CDATA[Fertility Conferences]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[OBGYN]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[Women’s Health]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/05/Fertility-2027.webp"/> <br/> <br/> Fertility Conferences shared a post on LinkedIn: &#8220;A huge thank you to everyone who attended Fertility 2026, our most successful event to date! We were proud to welcome over 850 delegates, 49 invited speakers, and 217]]></description>
										<content:encoded><![CDATA[<p><strong>Fertility Conferences </strong>shared a post on <a href="https://www.linkedin.com/posts/fertility-conferences_fertilityconference-fertility2027-eventsthatmatter-activity-7455201769137217536-f7Jf?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAEOdPkUBFd0FlKMuu9YXptsF4p3cRfG5YnY" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;A huge thank you to everyone who attended <strong>Fertility 2026</strong>, our most successful event to date!</p>
<p>We were proud to welcome over 850 delegates, 49 invited speakers, and 217 industry partners, creating a dynamic environment for collaboration and advancement in reproductive science.</p>
<p>We’re delighted to announce that Fertility 2027 will take place at ICC Belfast, and we look forward to welcoming you.</p>
<p>Registration opens soon &#8211; stay tuned for updates. For more information about Fertility 2027 sponsors and exhibitors please <a href="https://www.fertilityconference.org/event/6c1361d9-846d-41d6-aad7-23c8d68440d4/sponsors-exhibitors-coming-soon" target="_blank" rel="noopener">click here</a>.&#8221;</p>
<p>Proceed to the <a href="https://www.linkedin.com/posts/fertility-conferences_fertilityconference-fertility2027-eventsthatmatter-activity-7455201769137217536-f7Jf?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAEOdPkUBFd0FlKMuu9YXptsF4p3cRfG5YnY" target="_blank" rel="noopener">video</a> attached to the post.</p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="http://fertility.news">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>Lillian’s Story Highlights Urgency of Recognising Postpartum Preeclampsia &#8211; Preeclampsia Foundation</title>
		<link>https://fertility.news/voices/preeclampsia-foundation-12993/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/05/1777991409026.webp" />
		<pubDate>Tue, 05 May 2026 19:59:36 +0000</pubDate>
		<guid isPermaLink="false">63ecaf5d872f7be04bd0a378b2bbf478</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Black women]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hematoma]]></category>
		<category><![CDATA[OBGYN]]></category>
		<category><![CDATA[postpartum preeclampsia]]></category>
		<category><![CDATA[Preeclampsia]]></category>
		<category><![CDATA[Preeclampsia Foundation]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[Women’s Health]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/05/1777991409026.webp"/> <br/> <br/> Preeclampsia Foundation shared a post on LinkedIn: &#8220;In 2024, Lillian and her husband were expecting their daughter, Shira. Lillian experienced hyperemsis gravidrum, a hematoma, and bedrest during her pregnancy. While she was pregnant, Lillian also experienced]]></description>
										<content:encoded><![CDATA[<p><strong>Preeclampsia Foundation </strong>shared a post on <a href="https://www.linkedin.com/posts/preeclampsiaawarenessmonth-postpartumpreeclampsia-ugcPost-7457436496707588097-g2m7?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAEOdPkUBFd0FlKMuu9YXptsF4p3cRfG5YnY" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;In 2024, Lillian and her husband were expecting their daughter, Shira. Lillian experienced hyperemsis gravidrum, a hematoma, and bedrest during her pregnancy. While she was pregnant, Lillian also experienced spotted vision and rapid weight gain. Her concerns were brushed off as general pregnancy symptoms. On New Year&#8217;s Eve, Lillian gave birth to Shira.</p>
<p>Lillian believed that once she delivered, she would no longer be at risk for preeclampsia. After being discharged from labor and delivery, she was extremely swollen. She shares, &#8216;I left the hospital wearing socks because my shoes would not fit, and I could barely fit into my maternity clothes.&#8217; As each day passed, her swelling increased. On postpartum day 6, Lillian experienced a debilitating headache that she first dismissed as sleep deprivation. Once her mom placed a pulse oximeter on her finger and she checked her blood pressure, Lillian knew something was wrong. She and her rushed to the emergency room.</p>
<p>Lillian shares, &#8216;Once there, my blood pressure continued to climb to dangerous levels. My RN mode kicked in and I told the ER doctor, &#8216;I think this is preeclampsia, and I need to be placed on a magnesium drip ASAP.&#8217;</p>
<p>Due to the quick action of Lillian knowing and recognizing the symptoms of postpartum preeclampsia and taking action to get help, she was treated with magnesium sulfate and blood pressure medication.</p>
<p>Lillian reflects, &#8216;Experiencing preeclampsia was the scariest experience of my life. As a registered nurse and maternal health advocate, I was well aware that Black women are at a significantly higher risk of developing preeclampsia. It is one thing to know the statistics surrounding maternal morbidity and mortality; it is another to live it personally.&#8217;</p>
<p><a href="https://www.preeclampsia.org/our-stories/lillians-story" target="_blank" rel="noopener">Read more</a> of Lillian&#8217;s story here.&#8221;</p>
