<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/"  version="2.0">

<channel>
	<title>Fertility News, Insights &amp; Stories</title>
	<link>https://fertility.news</link>
	<description>Daily voice of fertility and reproductive health</description>
	<lastBuildDate>Sat, 06 Jun 2026 11:49:00 +0000</lastBuildDate>
	<language>en-US</language>
	<ttl>10</ttl>
	<copyright><![CDATA[P53 Inc.]]></copyright>
	<generator>Oncodaily.com</generator>
	<image>
		<url>https://oncodaily.com/pub/themes/oncodailynews/img/logo-ODN-round.png</url>
		<title>OncoDaily News</title>
		<link>https://oncodaily.com</link>
	</image>

	
<image>
	<url>https://fertility.news/pub/uploads/2025/10/fertilitynews-iconB-320x320.webp</url>
	<title>Fertility News, Insights &amp; Stories</title>
	<link>https://fertility.news</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Did You Know You Can Actively Contribute to ESHRE Guidelines? &#8211; ESHRE</title>
		<link>https://fertility.news/opportunities/eshre-guidelines-15480/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/06/ESHRE.jpg" />
		<pubDate>Sat, 06 Jun 2026 11:48:25 +0000</pubDate>
		<guid isPermaLink="false">2897c71686d12b1c8c1d7c73106c59c5</guid>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[ESHRE]]></category>
		<category><![CDATA[ESHRE 2026 Annual Meeting]]></category>
		<category><![CDATA[ESHRE Guidelines]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility and Sterility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[OBGYN]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[Women’s Health]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/06/ESHRE.jpg"/> <br/> <br/> European Society of Human Reproduction and Embryology (ESHRE) shared a post on LinkedIn: &#8221;Did you know you can actively contribute to ESHRE guidelines? With several surveys and stakeholder reviews coming up, now is the perfect]]></description>
										<content:encoded><![CDATA[<p><strong>European Society of Human Reproduction and Embryology (ESHRE)</strong> shared a post on <a href="https://www.linkedin.com/posts/european-society-of-human-reproduction-and-embryology-eshre-_eshre-guidelines-eshreguidelines-activity-7466046950824632320-R79n?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAF1osCYByRjTvaftqSSuY8-2ejM1ZO_a9P0" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8221;Did you know you can actively contribute to ESHRE guidelines?</p>
<p>With several surveys and stakeholder reviews coming up, now is the perfect time to get involved and help shape future recommendations.</p>
<p>Discover how you can contribute. Follow the <a href="https://www.eshre.eu/Guidelines-and-Legal/Contribute" target="_blank" rel="noopener">link</a>.&#8221;</p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="https://fertility.news/">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>Subfertility and Congenital Anomalies &#8211; Fertility and Sterility</title>
		<link>https://fertility.news/science/congenital-anomalies-15472/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/05/Fertility-and-Sterility-Fertility-News-5.webp" />
		<pubDate>Sat, 06 Jun 2026 11:44:43 +0000</pubDate>
		<guid isPermaLink="false">1c8bf030a19243b33819ac70cb2473b4</guid>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility and Sterility]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[OBGYN]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[Subfertility and congenital anomalies]]></category>
		<category><![CDATA[Women’s Health]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/05/Fertility-and-Sterility-Fertility-News-5.webp"/> <br/> <br/> Fertility and Sterility shared a post on LinkedIn: &#8221;In F&#38;S Reviews: Subfertility and congenital anomalies: A systematic review and meta-analysis Full text.&#8221; Title: Subfertility and congenital anomalies: A systematic review and meta-analysis Authors: Bailey M.]]></description>
										<content:encoded><![CDATA[<p><strong>Fertility and Sterility</strong> shared a post on <a href="https://www.linkedin.com/posts/fertility-sterility_in-fs-reviews-subfertility-and-congenital-activity-7468596544645062656-nxV8?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAF1osCYByRjTvaftqSSuY8-2ejM1ZO_a9P0" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8221;In F&amp;S Reviews:</p>
<p>Subfertility and congenital anomalies: A systematic review and meta-analysis</p>
<p>Full <a href="https://www.fertstertreviews.org/article/S2666-5719(26)00009-5/fulltext" target="_blank" rel="noopener">text</a>.&#8221;</p>
<p><strong>Title:</strong> Subfertility and congenital anomalies: A systematic review and meta-analysis</p>
<p><strong>Authors:</strong> Bailey M. Milne, Tristan Derry, Susan B. Brogly, Maria P. Velez</p>
<p><img decoding="async" src="https://fertility.news/pub/uploads/2026/06/Screenshot-2026-06-06-004845-800x159.jpg" alt="Subfertility and congenital anomalies" /></p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="https://fertility.news/">Fertility News</a></em></p>
]]></content:encoded>
									</item>
		<item>
		<title>France, Belgium, UK, Spain, and Quebec Compared in New ART Funding Analysis &#8211; RBMO</title>
		<link>https://fertility.news/science/rbmo-15485/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/06/RBMO-Fertility-News-1.webp" />
		<pubDate>Sat, 06 Jun 2026 11:38:46 +0000</pubDate>
		<guid isPermaLink="false">a31b07add1e9cbb17d38c621cde2d819</guid>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility and Sterility]]></category>
		<category><![CDATA[Fertility Challenges]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[RBMO]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[Thomas Freour]]></category>
		<category><![CDATA[Women’s Health]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/06/RBMO-Fertility-News-1.webp"/> <br/> <br/> Reproductive BioMedicine Online (RBMO) shared a post on LinkedIn: &#8221;This new Countercurrent by Thomas Fréour and colleagues, examines the benefits and unintended consequences of France’s ART funding model, drawing comparisons with Belgium, the UK, Spain,]]></description>
										<content:encoded><![CDATA[<p><strong>Reproductive BioMedicine Online (RBMO)</strong> shared a post on <a href="https://www.linkedin.com/posts/reproductive-biomedicine-online_countercurrent-assistedreproductivetechnology-activity-7467862749260357633-WxyR?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAF1osCYByRjTvaftqSSuY8-2ejM1ZO_a9P0" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8221;This new Countercurrent by Thomas Fréour and colleagues, examines the benefits and unintended consequences of France’s ART funding model, drawing comparisons with Belgium, the UK, Spain, and Quebec.</p>
<p>International comparisons show that universality can deliver both equity and safety when paired with strategic investment, transparent governance, and adaptive regulation, provided that policymakers also anticipate the resulting increase in downstream demand and allocate sufficient resources accordingly.</p>
<p>The paper concludes with propositions of policy recommendations to reconcile universality with feasibility and sustainability.</p>
<p>All our Countercurrent Contributions are made free to read – find it in our May issue, <a href="https://linkinghub.elsevier.com/retrieve/pii/S1472648326000830" target="_blank" rel="noopener">now</a>.&#8221;</p>
<p><strong>Title</strong>: Universal coverage of IVF: benefits, unintended barriers and lessons from the French model in an international perspective</p>
<p><strong>Authors</strong>: Maxime Chaillot, Xavier Pollet-Villard, Pierre Sanguinet, Nicolas Lefleuter, Mikael Agopiantz, Guillaume Bachelot, Sophie Brouillet, Thomas Fréour</p>
<p><img decoding="async" src="https://fertility.news/pub/uploads/2026/06/Screenshot-2026-06-06-010514-800x163.jpg" alt="Universal coverage of IVF" /></p>
<p><img decoding="async" src="https://fertility.news/pub/uploads/2026/06/1780307847690-640x800.jpg" alt="Universal coverage of IVF" /></p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="https://fertility.news/">Fertility News</a>.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
									</item>
		<item>
		<title>New ESHRE Podcast Explores Impact of Uterine Artery Occlusion on Ovarian Reserve &#8211; ESHRE</title>
		<link>https://fertility.news/voices/eshre-15422/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/06/ESHRE-FN26-1-1280x720.webp" />
		<pubDate>Sat, 06 Jun 2026 11:25:42 +0000</pubDate>
		<guid isPermaLink="false">853fa4a8305dcbf59cd5da73143bd570</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[AMH Levels]]></category>
		<category><![CDATA[antral follicle count]]></category>
		<category><![CDATA[Dimitrios Kalaitzopoulos]]></category>
		<category><![CDATA[ESHRE]]></category>
		<category><![CDATA[European Society of Human Reproduction and Embryology]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[Human Reproduction]]></category>
		<category><![CDATA[Isabelle STREULI]]></category>
		<category><![CDATA[laparoscopic myomectomy]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[Üzeyir Kalkan]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/06/ESHRE-FN26-1-1280x720.webp"/> <br/> <br/> European Society of Human Reproduction and Embryology (ESHRE) shared a post on LinkedIn: &#8220;New Focus on Reproduction Miniseries by ESHRE SIGs &#8211; now online! SIG Reproductive Surgery &#8211; Dr. Üzeyir Kalkan and Dr. Dimitrios Kalaitzopoulos speak with]]></description>
										<content:encoded><![CDATA[<p><strong>European Society of Human Reproduction and Embryology (ESHRE) </strong>shared a post on <a href="https://www.linkedin.com/posts/european-society-of-human-reproduction-and-embryology-eshre-_eshre-specialinterestgroups-reproductivemedicone-activity-7468209958627598336-FSvR?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAACcNKrsBcSNlIOnXp5w1F-cKqyYFGYgYSq0" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;New Focus on Reproduction Miniseries by ESHRE SIGs &#8211; now online!</p>
<p>SIG Reproductive Surgery &#8211; Dr. <strong>Üzeyir Kalkan</strong> and Dr.<strong> Dimitrios Kalaitzopoulos</strong> speak with Dr.<strong> Isabelle Streuli</strong> (University Hospital of Geneva) on her randomised controlled trial examining the impact of definitive uterine artery occlusion on ovarian reserve markers &#8211; including AMH levels and antral follicle count &#8211; following laparoscopic myomectomy, published in Human Reproduction.</p>
<p>Listen to the podcast <a href="https://www.focusonreproduction.eu/science-and-reproduction/sig-podcast-series-reproductive-surgery/" target="_blank" rel="noopener">here</a>.&#8221;</p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="https://fertility.news/">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>Khalil Faaed: Is the Zygote Already Revealing Its Future?</title>
		<link>https://fertility.news/insight/khalil-faaed-15433/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/04/Khalil-Faaed-FN54-1280x720.webp" />
		<pubDate>Sat, 06 Jun 2026 11:22:27 +0000</pubDate>
		<guid isPermaLink="false">52bae2add9c1a8ee84601089b41155a8</guid>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI-assisted embryo selection]]></category>
		<category><![CDATA[blastocyst quality]]></category>
		<category><![CDATA[cleavage-stage development]]></category>
		<category><![CDATA[Embryos]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[fertilization]]></category>
		<category><![CDATA[genomes]]></category>
		<category><![CDATA[increasingly]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[IVF laboratories]]></category>
		<category><![CDATA[Khalil Faaed]]></category>
		<category><![CDATA[Morphokinetics]]></category>
		<category><![CDATA[NPB]]></category>
		<category><![CDATA[nucleolar precursor body]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[Zygote]]></category>
		<category><![CDATA[zygote stage]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/04/Khalil-Faaed-FN54-1280x720.webp"/> <br/> <br/> Khalil Faaed, Intern of IVF/ICSI and Clinical Embryology at Indira IVF, shared a post on LinkedIn: &#8220;Before the First Cell Division: Is the Zygote Already Revealing Its Future? When we evaluate embryos, most of our attention]]></description>
										<content:encoded><![CDATA[<p><strong>Khalil Faaed</strong>, Intern of IVF/ICSI and Clinical Embryology at Indira IVF, shared a post on <a href="https://www.linkedin.com/posts/khalil-alkholidi_ivf-embryology-clinicalembryology-ugcPost-7466758775966863362-VovT/?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAACcNKrsBcSNlIOnXp5w1F-cKqyYFGYgYSq0" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;Before the First Cell Division: Is the Zygote Already Revealing Its Future?</p>
<p>When we evaluate embryos, most of our attention is directed toward cleavage-stage development, blastocyst quality, morphokinetics, and increasingly, AI-assisted embryo selection.</p>
<p>Butwhat if some of the earliest clues appear much sooner?</p>
<p>Just 16-18 hours after fertilization, the zygote offers a fascinating glimpse into the interaction between the maternal and paternal genomes. Pronuclear alignment and nucleolar precursor body (NPB) organization may reflect how effectively these two genomes are preparing to function as one.</p>
<p>Although pronuclear scoring is no longer used as a standalone selection tool, it remains one of the most intriguing examples of how embryo competence may begin to reveal itself long before the first cleavage division.</p>
<p>Could the zygote stage still hold biological information that we are underestimating in the era of AI and time-lapse imaging?</p>
<p>I&#8217;d be interested to hear how other embryologists view the role of pronuclear assessment in modern IVF laboratories.&#8221;</p>
<p><img decoding="async" src="https://fertility.news/pub/uploads/2026/06/Khalil-Abdulkhaleq-Faaed-1.webp" alt="Khalil Faaed" /></p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="https://fertility.news/">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>Did You Know Your Ovaries Operate in Waves? &#8211; Fertility Plus</title>
		<link>https://fertility.news/science/ovaries-15449/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/06/Ovaries1.jpeg" />
		<pubDate>Sat, 06 Jun 2026 11:16:51 +0000</pubDate>
		<guid isPermaLink="false">fdbc674e403816fb73076c06dc13b331</guid>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Adams GP]]></category>
		<category><![CDATA[AMH]]></category>
		<category><![CDATA[anovulatory wave]]></category>
		<category><![CDATA[Baerwald AR]]></category>
		<category><![CDATA[dominant follicle]]></category>
		<category><![CDATA[Estradiol]]></category>
		<category><![CDATA[fascinating world]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[Fertility Plus]]></category>
		<category><![CDATA[FSH]]></category>
		<category><![CDATA[IGF]]></category>
		<category><![CDATA[inhibin B]]></category>
		<category><![CDATA[LH Surge]]></category>
		<category><![CDATA[menstrual cycle]]></category>
		<category><![CDATA[ovarian function]]></category>
		<category><![CDATA[ovulation]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[TGF-β]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/06/Ovaries1.jpeg"/> <br/> <br/> Fertility Plus shared a post on LinkedIn: &#8220;Dive into the fascinating world of ovarian function! Did you know your ovaries operate in waves? In each menstrual cycle, the first wave consists of several small follicles that]]></description>
										<content:encoded><![CDATA[<p><strong>Fertility Plus </strong>shared a post on <a href="https://www.linkedin.com/posts/fertility-plus_menstrualcycle-ovarianhealth-hormonebalance-activity-7468353491355295744-UbTy?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAGBfBj8BwWzVMm2QoPK-ZVZBuuvvJnOIyOo" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;Dive into the fascinating world of ovarian function! Did you know your ovaries operate in waves?</p>
<p>In each menstrual cycle, the first wave consists of several small follicles that grow together but often fade away without ovulation – this is called the anovulatory wave. Then, a second wave kicks in, where another group of follicles grows, and one emerges as the dominant follicle, ready to release an egg after the LH surge.</p>
<p>Hormones like FSH and AMH play a crucial role in deciding which follicles join each wave, while IGF and TGF‑β support their growth. As the dominant follicle takes charge, it produces estradiol and inhibin B, signaling the brain to halt further follicle recruitment.</p>
<p>This intricate hormone choreography ensures that each month, one lucky follicle gets to shine!<br />
Baerwald AR, Adams GP, Pierson RA. Ovarian antral folliculogenesis during the human menstrual cycle: a review. Hum Reprod Update. 2012;18(1):73–91.&#8221;</p>
<p><img decoding="async" alt="Did You Know Your Ovaries Operate in Waves? &#8211; Fertility Plus" src="https://fertility.news/pub/uploads/2026/06/Ovaries2-800x800.jpeg" /></p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="https://fertility.news/">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>Kazem Nouri: Women’s Health Day Highlights Fertility Preservation, Family Planning and Endometriosis</title>
		<link>https://fertility.news/insight/kazem-nouri-15426/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/06/Kazem-Nouri-FN26-1280x720.webp" />
		<pubDate>Sat, 06 Jun 2026 11:12:49 +0000</pubDate>
		<guid isPermaLink="false">57a67cd51e424bdaee90fa5a17adee59</guid>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[endometriosis]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[fertility preservation]]></category>
		<category><![CDATA[Kazem Nouri]]></category>
		<category><![CDATA[oncological settings]]></category>
		<category><![CDATA[Reproductive Autonomy]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[Women’s Health]]></category>
		<category><![CDATA[Women’s Health Day]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/06/Kazem-Nouri-FN26-1280x720.webp"/> <br/> <br/> Kazem Nouri, President of the Austrian Society of Sterility, Fertility and Endocrinology, shared a post on LinkedIn: &#8220;Yesterday, the 2nd Women’s Health Day took place at the Vienna City Hall — an important forum for exchange,]]></description>
										<content:encoded><![CDATA[<p><strong>Kazem Nouri</strong>, President of the Austrian Society of Sterility, Fertility and Endocrinology, shared a post on <a href="https://www.linkedin.com/posts/kazem-nouri-a90b0318a_womenshealth-endometriosis-reproductivemedicine-ugcPost-7466827738537115648-mCOC/?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAACcNKrsBcSNlIOnXp5w1F-cKqyYFGYgYSq0" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;Yesterday, the 2nd Women’s Health Day took place at the Vienna City Hall — an important forum for exchange, education, and interdisciplinary dialogue on key topics in women’s health.</p>
<p>This year’s focus was on informed family planning, reproductive medicine, and endometriosis. These topics clearly highlighted how important it is to close knowledge gaps, provide patients with reliable information, and strengthen the dialogue between medicine, science, and those affected.</p>
<p>I was very pleased to contribute with a lecture on fertility preservation and its legal aspects. In reproductive medicine, this topic is becoming increasingly important &#8211; not only in oncological settings, but also whenever patients need timely, individualized and well-informed counselling about their reproductive options.</p>
<p>It was also a particular pleasure to have some of my highly interested students with me at the event. Their curiosity and engagement are a strong reminder of how important it is to involve the next generation of physicians in these discussions early on.</p>
<p>Endometriosis, fertility, family planning and reproductive autonomy are closely connected. Events like the Women’s Health Day help create a shared understanding and support a more patient-centred approach to women’s health.</p>
<p>Many thanks to all organizers, and especially to Dr. Nina Böck, for her commitment and for making this important event possible.</p>
<p>More <a href="https://www.frauengesundheitstag.at/" target="_blank" rel="noopener">information</a>.</p>
<p><img decoding="async" src="https://fertility.news/pub/uploads/2026/06/Kazem-Nouri-1.webp" alt="Kazem Nouri" /></p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="https://fertility.news/">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>PCOS Is Now PMOS, A New Name for a Complex Condition! &#8211; Gedeon Richter France</title>
		<link>https://fertility.news/science/pcos-15440/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/06/Gedeon-Richter-France.jpeg" />
		<pubDate>Sat, 06 Jun 2026 11:10:47 +0000</pubDate>
		<guid isPermaLink="false">ba10bfcb0220da4f5f39a1cd0259455f</guid>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[complex pathology]]></category>
		<category><![CDATA[diagnostic pathway]]></category>
		<category><![CDATA[endocrinologists]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[gynaecologists]]></category>
		<category><![CDATA[hormonal]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[Integrative Medicine]]></category>
		<category><![CDATA[Metabolic]]></category>
		<category><![CDATA[PCOS]]></category>
		<category><![CDATA[Polycystic Ovary Syndrome]]></category>
		<category><![CDATA[Polyendocrine Metabolic Ovarian Syndrome]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[Silvia Alvarez]]></category>
		<category><![CDATA[Sopk-SOMP]]></category>
		<category><![CDATA[Women’s Health]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/06/Gedeon-Richter-France.jpeg"/> <br/> <br/> Gedeon Richter France shared a post on LinkedIn: &#8220;PCOS becomes SOMP: why this name change? Since May 12, Polycystic Ovary Syndrome (PCOS) has been officially renamed PTOM: Polyendocrine Metabolic Ovarian Syndrome. This new name aims]]></description>
										<content:encoded><![CDATA[<p><strong>Gedeon Richter France</strong> shared a post on <a href="https://www.linkedin.com/posts/gedeon-richter-france_le-sopk-devient-somp-pourquoi-ce-changement-activity-7467516103196422147-iLPF?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAGBfBj8BwWzVMm2QoPK-ZVZBuuvvJnOIyOo" target="_blank" rel="noopener">LinkedIn</a>:</p>
<p>&#8220;PCOS becomes SOMP: why this name change?</p>
<p>Since May 12, Polycystic Ovary Syndrome (PCOS) has been officially renamed PTOM: Polyendocrine Metabolic Ovarian Syndrome.</p>
<p>This new name aims to better reflect the reality of this complex pathology, which is not limited to the presence of ovarian &#8216;cysts&#8217;.</p>
<p>The term PCOS was considered reductive and sometimes misleading:<br />
Not all patients have polycystic ovaries, while the disease can also have hormonal, metabolic, cardiovascular or psychological impacts.</p>
<p>This change marks an important evolution in the understanding of the syndrome and in the way it is managed.</p>
<p><strong>The objective:</strong> to promote better recognition of the diversity of symptoms and improve the diagnostic pathway of patients.</p>
<p>In your opinion, can this change in terminology contribute to a better understanding of the disease?</p>
<p><strong>Source:</strong><br />
Teede H.J. et al. Polyendocrine metabolic ovarian syndrome, the new name for polycystic ovary syndrome: a multistep global consensus process. The Lancet, May 12, 2026.<br />
Endocrine Society – Official announcement, May 12, 2026.&#8221;</p>
<p><img decoding="async" alt="PCOS Is Now PMOS, A New Name for a Complex Condition! &#8211; Gedeon Richter France" src="https://fertility.news/pub/uploads/2026/06/Gedeon-Richter-France-1-640x800.jpeg" /></p>
<p><strong>Silvia Alvarez</strong>, President at Greater Paris Metropolitan Region, shared <strong>Gedeon Richter France&#8217;s </strong>post, <a href="https://www.linkedin.com/posts/silvia-alvarez-921a0062_la-lasantedelafemme-share-7467842266934616064-Pu6A/?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAGBfBj8BwWzVMm2QoPK-ZVZBuuvvJnOIyOo" target="_blank" rel="noopener">adding</a>:</p>
<p>&#8220;Sopk-SOMP: what&#8217;s the point?</p>
<p>Gynaecologists and endocrinologists who are confronted with this pathology and especially in infertility know this complex situation</p>
<p>Will the name change bring a change in care?:</p>
<p>The continuing education of doctors and integrative medicine with other specialists and general practitioners remains the key element of care</p>
<p>Integrative Medicine is essential in this pathology that affects women&#8217;s health throughout their lives.</p>
<p>La health for all in infertility<br />
Gynaecologists<br />
lasantedelafemme<br />
Collective La Femme pour une médecine gynécologique solidaire.&#8221;</p>
<p><em>Stay updated on all scientific advances in the field of fertility with <a href="https://fertility.news/">Fertility News</a>.</em></p>
]]></content:encoded>
									</item>
		<item>
		<title>Research Highlights Increased PAS Risk in Programmed-Cycle Frozen Embryo Transfers &#8211; RBMO</title>
		<link>https://fertility.news/science/pas-15417/</link>
		<media:thumbnail url="https://fertility.news/pub/uploads/2026/06/Tomoyuki-Fujita-FN26-1280x720.webp" />
		<pubDate>Sat, 06 Jun 2026 11:06:51 +0000</pubDate>
		<guid isPermaLink="false">4089d84f991705038d75169ccacd1ef1</guid>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[endometrial preparation]]></category>
		<category><![CDATA[endometrial preparation protocol]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Fertility News]]></category>
		<category><![CDATA[FET]]></category>
		<category><![CDATA[fresh embryo transfer]]></category>
		<category><![CDATA[Hitoshi Obara]]></category>
		<category><![CDATA[Kenta Murotani]]></category>
		<category><![CDATA[Naotake Tsuda]]></category>
		<category><![CDATA[RBMO]]></category>
		<category><![CDATA[Reproductive BioMedicine Online]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[Reproductive Medicine]]></category>
		<category><![CDATA[Stimulated-cycles]]></category>
		<category><![CDATA[Tomoyuki Fujita]]></category>
		<category><![CDATA[Toshiyuki Yoshizato]]></category>
					<description><![CDATA[<img src="https://fertility.news/pub/uploads/2026/06/Tomoyuki-Fujita-FN26-1280x720.webp"/> <br/> <br/> Reproductive BioMedicine Online shared a post on LinkedIn about a paper by Tomoyuki Fujita et al. published in RBMO: &#8220;Selected as an Editor’s Choice from our May issue, this new paper from Tomoyuki Fujita and team in Japan, is the]]></description>
										<content:encoded><![CDATA[<p><strong>Reproductive BioMedicine Online</strong> shared a post on <a href="https://www.linkedin.com/posts/reproductive-biomedicine-online_rbmoeditorschoice-clinicalassistedreproductivetechnology-activity-7467500280838832143-2MiF?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAACcNKrsBcSNlIOnXp5w1F-cKqyYFGYgYSq0" target="_blank" rel="noopener">LinkedIn</a> about a paper by<strong> Tomoyuki Fujita et al.</strong> published in <strong>RBMO</strong>:</p>
<p>&#8220;Selected as an Editor’s Choice from our May issue, this new paper from<strong> Tomoyuki Fujita</strong> and team in Japan, is the first to compare the risk of PAS between Programmed, Natural, and Stimulated-cycles, with fresh embryo transfer.</p>
<p>‘Risk of placenta accreta spectrum in fresh versus natural, stimulated. and programmed cycle frozen-thawed embryo transfer’</p>
<p>Authored by Tomoyuki Fujita, Toshiyuki Yoshizato, Kenta Murotani, Hitoshi Obara, Naotake Tsuda</p>
<p>The study reports that:</p>
<ul>
<li>Programmed cycle FET was associated with a higher risk of PAS than fresh ET.</li>
<li>Natural and stimulated cycle FET showed no increased risk of PAS versus fresh ET.</li>
<li>Endometrial preparation protocol for FET could influence the development of PAS.</li>
</ul>
<p>The authors recommend when planning embryo transfer reproductive physicians should recognize that PC-FET is a potential risk factor for PAS.</p>
<p>Read the full paper for free from our in-press articles section now&#8221;</p>
<p><strong>Title</strong>: Risk of placenta accreta spectrum in fresh versus natural, stimulated and programmed cycle frozen-thawed embryo transfer</p>
